Alat Uji Kemampuan Gasket
In
2005, I was build tool to the gaket performa, in the piping system.
what is the fungtion of this tool, this toll can give as some
informations a bout ; fluid presure drops in pipe lines, heat loss and
insulation of pipe lines, and temperature ekspansion of pipe line or
gasket too. but this tool test not yet to perfect, we must being
research and ekspansions again to the forget most Gasket Dimension.
Fluid presure drops in pipe lines
Weight density of air (in pounds per cubic foot) for different gauge pressure (psi) can be found in the table below:
| Density of air 1) (lb/ft3) | ||||||||||||
| Air temperature (oF) | Gauge Pressure (psi) | |||||||||||
| 0 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
| 30 | 0.081 | 0.109 | 0.136 | 0.192 | 0.247 | 0.302 | 0.357 | 0.412 | 0.467 | 0.522 | 0.578 | 0.633 |
| 40 | 0.080 | 0.107 | 0.134 | 0.188 | 0.242 | 0.295 | 0.350 | 0.404 | 0.458 | 0.512 | 0.566 | 0.620 |
| 50 | 0.078 | 0.105 | 0.131 | 0.185 | 0.238 | 0.291 | 0.344 | 0.397 | 0.451 | 0.504 | 0.557 | 0.610 |
| 60 | 0.076 | 0.102 | 0.128 | 0.180 | 0.232 | 0.284 | 0.336 | 0.388 | 0.440 | 0.492 | 0.544 | 0.596 |
| 70 | 0.075 | 0.101 | 0.126 | 0.177 | 0.228 | 0.279 | 0.330 | 0.381 | 0.432 | 0.483 | 0.534 | 0.585 |
| 80 | 0.074 | 0.099 | 0.124 | 0.174 | 0.224 | 0.274 | 0.324 | 0.374 | 0.424 | 0.474 | 0.524 | 0.574 |
| 90 | 0.072 | 0.097 | 0.121 | 0.171 | 0.220 | 0.269 | 0.318 | 0.367 | 0.416 | 0.465 | 0.515 | 0.564 |
| 100 | 0.071 | 0.095 | 0.119 | 0.168 | 0.216 | 0.264 | 0.312 | 0.361 | 0.409 | 0.457 | 0.505 | 0.554 |
| 120 | 0.069 | 0.092 | 0.115 | 0.162 | 0.208 | 0.255 | 0.302 | 0.348 | 0.395 | 0.441 | 0.488 | 0.535 |
| 140 | 0.066 | 0.089 | 0.111 | 0.156 | 0.201 | 0.246 | 0.291 | 0.337 | 0.382 | 0.427 | 0.472 | 0.517 |
| 150 | 0.065 | 0.087 | 0.109 | 0.154 | 0.198 | 0.242 | 0.287 | 0.331 | 0.375 | 0.420 | 0.464 | 0.508 |
| 200 | 0.060 | 0.081 | 0.101 | 0.142 | 0.183 | 0.244 | 0.265 | 0.306 | 0.347 | 0.388 | 0.429 | 0.470 |
| 250 | 0.056 | 0.075 | 0.094 | 0.132 | 0.170 | 0.208 | 0.246 | 0.284 | 0.322 | 0.361 | 0.399 | 0.437 |
| 300 | 0.052 | 0.070 | 0.088 | 0.123 | 0.159 | 0.195 | 0.230 | 0.266 | 0.301 | 0.337 | 0.372 | 0.408 |
| 400 | 0.046 | 0.062 | 0.078 | 0.109 | 0.141 | 0.172 | 0.203 | 0.235 | 0.266 | 0.298 | 0.329 | 0.360 |
| 500 | 0.041 | 0.056 | 0.070 | 0.098 | 0.126 | 0.154 | 0.182 | 0.210 | 0.238 | 0.267 | 0.295 | 0.323 |
| 600 | 0.038 | 0.050 | 0.063 | 0.089 | 0.114 | 0.140 | 0.165 | 0.190 | 0.216 | 0.241 | 0.267 | 0.292 |
| Density of air 1) (lb/ft3) | ||||||||||||
| Air temperature (oF) | Gauge Pressure (psi) | |||||||||||
| 120 | 140 | 150 | 200 | 250 | 300 | 400 | 500 | 700 | 800 | 900 | 1000 | |
| 30 | 0.743 | 0.853 | 0.909 | 1.185 | 1.460 | 1.736 | 2.29 | 1.84 | 3.94 | 4.49 | 5.05 | 5.60 |
| 40 | 0.728 | 0.836 | 0.890 | 1.161 | 1.431 | 1.702 | 2.24 | 2.78 | 3.86 | 4.40 | 4.95 | 5.49 |
| 50 | 0.717 | 0.823 | 0.876 | 1.142 | 1.408 | 1.674 | 2.21 | 2.74 | 3.80 | 4.33 | 4.87 | 5.40 |
| 60 | 0.700 | 0.804 | 0.856 | 1.116 | 1.376 | 1.636 | 2.16 | 2.68 | 3.72 | 4.24 | 4.76 | 5.28 |
| 70 | 0.687 | 0.789 | 0.840 | 1.095 | 1.350 | 1.605 | 2.12 | 2.63 | 3.65 | 4.16 | 4.67 | 5.18 |
| 80 | 0.674 | 0.774 | 0.824 | 1.075 | 1.325 | 1.575 | 2.08 | 2.58 | 3.58 | 4.08 | 4.58 | 5.08 |
| 90 | 0.662 | 0.760 | 0.809 | 1.055 | 1.301 | 1.547 | 2.04 | 2.53 | 3.51 | 4.00 | 4.50 | 4.99 |
| 100 | 0.650 | 0.747 | 0.795 | 1.036 | 1.278 | 1.519 | 2.00 | 2.48 | 3.45 | 3.93 | 4.42 | 4.90 |
| 120 | 0.628 | 0.721 | 0.768 | 1.001 | 1.234 | 1.467 | 1.933 | 2.40 | 3.33 | 3.80 | 4.26 | 4.73 |
| 140 | 0.607 | 0.697 | 0.742 | 0.967 | 1.193 | 1.418 | 1.868 | 2.32 | 3.22 | 3.67 | 4.12 | 4.57 |
| 150 | 0.597 | 0.686 | 0.730 | 0.951 | 1.173 | 1.395 | 1.838 | 2.28 | 3.17 | 3.61 | 4.05 | 4.50 |
| 200 | 0.552 | 0.634 | 0.675 | 0.879 | 1.084 | 1.289 | 1.698 | 2.11 | 2.93 | 3.34 | 3.75 | 4.16 |
| 250 | 0.513 | 0.589 | 0.627 | 0.817 | 1.088 | 1.198 | 1.579 | 1.959 | 2.72 | 3.10 | 3.48 | 3.86 |
| 300 | 0.479 | 0.550 | 0.586 | 0.764 | 0.941 | 1.119 | 1.475 | 1.830 | 2.54 | 2.90 | 3.25 | 3.61 |
| 400 | 0.423 | 0.486 | 0.518 | 0.675 | 0.832 | 0.989 | 1.303 | 1.618 | 2.25 | 2.56 | 2.87 | 3.19 |
| 500 | 0.379 | 0.436 | 0.464 | 0.604 | 0.745 | 0.886 | 1.167 | 1.449 | 2.01 | 2.29 | 2.58 | 2.86 |
| 600 | 0.343 | 0.394 | 0.420 | 0.547 | 0.675 | 0.802 | 1.057 | 1.312 | 1.822 | 2.08 | 2.33 | 2.59 |
1) Density is based on atmospheric pressure 14.696 psia and molecular weight of air 28.97
- Density : 1 lb/ft3 = 16.018 kg/m3
- Pressure: 1 psi (lb/in2) = 6,894.8 Pa (N/m2)
- Temperature: T(oC) = 5/9[T(oF) - 32]
- Unit Converter
Density of air can also be expressed as
ρ = 1.325 pin Hg / TR (1)
where
ρ = density (lb/ft3)
pin Hg = pressure (inches Hg)
TR = absolute temperature (Rankine)
Heat loss and insulation of pipe lines
Heat
loss (W/m) diagrams for insulated pipes - ranging 1/2 to 6 inches -
insulation thickness 10 - 80 mm - temperature difference 20 - 180 deg C
Sponsored Links
<SCRIPT type="text/javascript"></SCRIPT> <SCRIPT
style="display: none" type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"
mce_src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</SCRIPT>
The
heat loss diagrams below is based on metal pipes with fiber glass
insulation with thermal conductivity 0.036 W/mK, outdoor condition with
moderate wind 9 m/s. A safety factor of 10% is included.
- indoor location - reduce values with 10%
- mineral wool insulation - increase values with 6%
- rigid cellular polyurethane - reduce values by 30%
- Heat loss diagram (W/m)
Pipe Heat Loss - Insulation thickness 80 mm

- 1 W/m = 0.305 W/ft
- 1 oC = 1.8 oF
Pipe Heat Loss - Insulation thickness 50 mm

Pipe Heat Loss - Insulation thickness 40 mm

Pipe Heat Loss - Insulation thickness 30 mm

Pipe Heat Loss - Insulation thickness 25 mm

Pipe Heat Loss - Insulation thickness 20 mm

Pipe Heat Loss - Insulation thickness 10 mm

Sponsored Links
<SCRIPT type="text/javascript"></SCRIPT> <SCRIPT
style="display: none" type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"
mce_src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</SCRIPT>
Temperature ekspansion of pipe line or gasket.
Pipes expands when heated and contracts when cooled. The expansion of the pipes can be expressed with the expansion formula
Sponsored Links
<SCRIPT type="text/javascript"></SCRIPT> <SCRIPT
style="display: none" type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"
mce_src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</SCRIPT>
The
temperature expansion of pipes depends on the start and final
temperature of the pipe and the expansion coefficient of the piping
material at the actual temperature. The general expansion formula can
be expressed as:
dl = α Lo dt (1)
where
dl = expansion (m, inch)
Lo = length of pipe (m, inch)
dt = temperature difference (oC, oF)
α = linear expansion coefficient (m/moK, inch/inchoF)
Mean expansion coefficient may vary with temperature as:
| Mean Expansion Coefficient - α - (inch/inchoF) 10-6 | ||||||||
| Material | Temperature Range (oF) | |||||||
| - 32 | 32 - 212 | 32 - 400 | 32 - 600 | 32 - 750 | 32 - 900 | 32 - 1100 | 32 - 1300 | |
| Alloy Steel (1% Cr. 1/2% Mo) |
7.7 | 8.0 | 8.4 | 8.8 | 9.2 | 9.6 | 9.8 | |
| Mild Steel (0.1 - 0.2% C) |
7.1 | 7.8 | 8.3 | 8.7 | 9.0 | 9.5 | 9.7 | |
| Stainless Steel (18% Cr. 8% Ni) |
10.8 | 11.1 | 11.5 | 11.8 | 12.1 | 12.4 | 12.6 | 12.8 |
Formula (1) can also be used with SI units. The expansion coefficient must be adjusted to oC.
- T(oC) = 5/9[T(oF) - 32]
- 1 in (inch) = 25.4 mm
- 1 ft (foot) = 0.3048 m
- Expansion coefficients for some common materials
Example - Thermal Expansion of Heated Alloy Steel
100 feet of alloy steel pipe is heated from 32 to 212oF. The expansion coefficient is 8 10-6 (inch/inchoF).
The expansion can be expressed as:
dl = (8 10-6 in/inoF)(100 feet) (12 in/ft) (212 - 32 oF)
= 1.728 inch
Sponsored Links
<SCRIPT type="text/javascript"></SCRIPT> <SCRIPT
style="display: none" type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"
mce_src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</SCRIPT>
Pipe Flanges and Gasket Dimensions
Gasket dimensions for pipe flanges and flange fittings ASME B16.5 Pipe Flanges and Flange Fittings
The ASME B16.5 - 1996 Pipe Flanges and Flange Fittings
standard covers pressure-temperature ratings, materials, dimensions,
tolerances, marking, testing, and methods of designating openings for
pipe flanges and flanged fittings.
The
standard includes flanges with rating class designations 150, 300, 400,
600, 900, 1500, and 2500 in sizes NPS 1/2 through NPS 24, with
requirements given in both metric and U.S units. The Standard is
limited to flanges and flanged fittings made from cast or forged
materials, and blind flanges and certain reducing flanges made from
cast, forged, or plate materials. Also included in this Standard are
requirements and recommendations regarding flange bolting, flange
gaskets, and flange joints.
